stock clearance - drill bits
The following items are available for immediate purchase; bulk discounts apply.
All items are ex-works from our Australian warehouses.
MEL - Tullarmine, Melbourne, Victoria
PER - Malaga, Perth, Western Australia
BNE - Wacol, Brisbane, Queensland
Featured Items
| Item Description | Item Group | Ex-works | Qty | Unit Cost (plus GST) | |
| 3 Way - 5 1/8 Chevron | Replaceable Blade Bits | PER | 37 | $121.00 |
| 6 1/2" Tooth-Med | Tricone / Rotary Mill Tooth Bits | BNE | 1 | $1,462.00 |
| 8" Halco Hammer Bit | Hammer Bits | BNE | 1 | $1,342.00 |
| Hammer Bit QL60 -6 1/2" C | Hammer Bits | BNE | 4 | $756.00 |
![]() | 6 3/4" Hammer Bit Concave | Hammer Bits | MEL | 4 | $977.00 |
![]() | Rotary Bit K632 7 7/8" | Tricone / Rotary TCI Tooth Bits | PER | 8 | $2,012.00 |
| Rotary Bit K532 14MM NOZZ | Tricone / Rotary TCI Tooth Bits | PER | 10 | $2,095.00 |
| 5-7/8" TCI TRICONE SEALED | Tricone / Rotary TCI Tooth Bits | MEL | 1 | $4,118.00 |
| 6" HAMMER QL6 SHANK | Down Hole Hammers - New | PER | 1 | $7,887.00 |
| 3 Way - 4 1/4 Chevron | Replaceable Blade Bits | PER | 35 | $171.00 |
To enquire about any of the items above please call us on +61 8 9249 7599 or to have one of our team contact you, click here
Full List - Drill Bits
| Item Description | Item Group | Ex-works | Qty | Unit Cost (plus GST) | |
| 6" 3way Chevron | Replaceable Blade Bits | PER | 10 | $145.00 | |
| Drag Bit 2 15/16 Step 2 W | Drag / Blade Bits | PER | 1 | $92.00 | |
| 7 3/8" Tooth-Soft 3 1/2" | Tricone / Rotary Mill Tooth Bits | PER | 1 | $1,847.00 | |
| 3 Way -6 1/2 Chevron | Replaceable Blade Bits | PER | 12 | $135.00 | |
| 5 5/8" Med Rol Bit 3 1/2 | Tricone / Rotary Mill Tooth Bits | PER | 4 | $183.00 | |
| 9 3 Way Step 3 1/2 API Re | Drag / Blade Bits | PER | 1 | $370.00 | |
| 6" Tooth 3 1/2" API | Tricone / Rotary Mill Tooth Bits | PER | 1 | $911.00 | |
| 3 Way - 5 1/8 Chevron | Replaceable Blade Bits | PER | 37 | $121.00 | FEATURED ABOVE |
| 3 Way-Repl Blades Reg 4 1 | Replaceable Blade Bits | PER | 10 | $89.00 | |
| 4 1/4" Tooth-Hard | Tricone / Rotary Mill Tooth Bits | PER | 1 | $481.00 | |
| 3 1/8" Tooth-Med | Tricone / Rotary Mill Tooth Bits | PER | 3 | $375.00 | |
| 3 1/8" Tooth-Med | Tricone / Rotary Mill Tooth Bits | BNE | 1 | $516.00 | |
| 6 1/2" Tooth-Med | Tricone / Rotary Mill Tooth Bits | BNE | 1 | $1,462.00 | FEATURED ABOVE |
| 7 7/8" TCI-Seal Rerun Bits | Tricone / Rotary TCI Tooth Bits | BNE | 2 | POA | |
| 3 7/8" Tooth-Med Hard | Tricone / Rotary Mill Tooth Bits | BNE | 2 | $373.00 | |
| 5 1/2" Tooth-Hard | Tricone / Rotary Mill Tooth Bits | BNE | 1 | $853.00 | |
| 6 1/8" Tooth-Med | Tricone / Rotary Mill Tooth Bits | BNE | 1 | $1,462.00 | |
| 6 1/4" Tooth-Med | Tricone / Rotary Mill Tooth Bits | BNE | 1 | $1,462.00 | |
| 3 Way -6 1/4 Step | Replaceable Blade Bits | BNE | 9 | $146.00 | |
| 7 3/8 Tooth-Med-3 1/2 API | Tricone / Rotary Mill Tooth Bits | PER | 1 | $1,847.00 | |
| 4 3/4 Tooth-Med-2 7/8 API | Tricone / Rotary Mill Tooth Bits | PER | 1 | $400.00 | |
| 4 1/2 Tooth-Med-2 3/8 API | Tricone / Rotary Mill Tooth Bits | PER | 2 | $569.00 | |
| Grinding Pin DBX 16 BOROC | Grinding Pins | MEL | 1 | $57.00 | |
| Grinding Pin BOROC 14 | Grinding Pins | MEL | 2 | $36.00 | |
| 6 3/4 Hammer Bit 53-15 Co | Hammer Bits | BNE | 1 | $816.00 | |
| 8" Halco Hammer Bit | Hammer Bits | BNE | 1 | $1,342.00 | FEATURED ABOVE |
| 152mm 6" Hammer Bit | Hammer Bits | BNE | 1 | $905.00 | |
| SD6 Hammer Bit - 219mm | Hammer Bits | BNE | 1 | $1,852.00 | |
| 7 7\8" CC Bit IR380 | Hammer Bits | BNE | 2 | $1,404.00 | |
| SD6 Hammer Bit - 6 1/2 CC | Hammer Bits | PER | 1 | $824.00 | |
| Hammer Bit QL60 -6 1/2" C | Hammer Bits | BNE | 4 | $756.00 | FEATURED ABOVE |
| 3 Way - 4 3/4 Chevron | Replaceable Blade Bits | PER | 9 | $98.00 | |
| 4 3/4 3 Way Step | Replaceable Blade Bits | PER | 4 | $97.00 | |
| Sub PQ Box- HWT Pin | Drill Bits | BNE | 1 | $477.00 | |
| NMLC T/C Chip Corebit | Drill Bits | MEL | 2 | $252.00 | |
| 6 3/4" Hammer Bit Concave | Hammer Bits | MEL | 4 | $977.00 | FEATURED ABOVE |
| 3 Way - 3 7/8 Step | Replaceable Blade Bits | PER | 19 | $99.00 | |
| 3 Way - 4" Step | Replaceable Blade Bits | PER | 24 | $81.00 | |
| ROTARY BIT K632 7 7/8" | Tricone / Rotary TCI Tooth Bits | PER | 8 | $2,012.00 | FEATURED ABOVE |
| ROTARY BIT K532 14MM NOZZ | Tricone / Rotary TCI Tooth Bits | PER | 10 | $2,095.00 | FEATURED ABOVE |
| Drag Bit 3 7/8 Step 2 3/8 | Drag / Blade Bits | BNE | 1 | $248.00 | |
| Drag Bit 7 Chevron 3 Way | Drag / Blade Bits | PER | 1 | $286.00 | |
| 2 15/16" Tooth-Hard-N | Tricone / Rotary Mill Tooth Bits | PER | 2 | $373.00 | |
| 2 15/16" Tooth-Med-N | Tricone / Rotary Mill Tooth Bits | PER | 3 | $373.00 | |
| 4 1/2" Tooth-Hard | Tricone / Rotary Mill Tooth Bits | PER | 3 | $440.00 | |
| 3 3/4" Tooth-Hard | Tricone / Rotary Mill Tooth Bits | PER | 1 | $399.00 | |
| 4 3/4" Tooth-Medium | Tricone / Rotary Mill Tooth Bits | PER | 6 | $451.00 | |
| 5 1/8" Tooth-Hard | Tricone / Rotary Mill Tooth Bits | PER | 4 | $462.00 | |
| 5-7/8" TCI TRICONE SEALED | Tricone / Rotary TCI Tooth Bits | MEL | 1 | $4,118.00 | FEATURED ABOVE |
| BLADES REPLACEMENT | Replaceable Blade Bits | PER | 24 | $112.00 | |
| BLADES BIT REPLACEMENT | Replaceable Blade Bits | PER | 24 | $112.00 | |
| SHANK 6 1/2" FF BIT QL6 | Hammer Bits | PER | 10 | $657.00 | |
| 4 1/2" BIT 340A SHANK | Hammer Bits | PER | 10 | $522.00 | |
| 6" HAMMER QL6 SHANK | Down Hole Hammers - New | PER | 1 | $7,887.00 | FEATURED ABOVE |
| SD4 - 4 1/2 Hammer Bit | Hammer Bits | BNE | 1 | $236.00 | |
| Hammer Bit 4315 - 5 3/4 F | Hammer Bits | PER | 1 | $565.00 | |
| 4..1/2 CV Hammer Bit | Hammer Bits | PER | 1 | $471.00 | |
| 3 Way - 4 1/4 Chevron | Replaceable Blade Bits | PER | 35 | $171.00 | FEATURED ABOVE |
To enquire about any of the items above please call us on +61 8 9249 7599 or to have one of our team contact you, click here





